Скажите, что это утилитка глюкавая и тормоза компа (винт зачастую тупо горит) с этим не связано :(      
nikolas@Nikolas-PC:~$ sudo smartctl -a /dev/sda
[size=2]smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.13.0-45-generic] (local build)[/size]
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family:     Seagate Barracuda 7200.14 (AF)
Device Model:     ST500DM002-1BD142
Serial Number:    S2AN4CWX
LU WWN Device Id: 5 000c50 06d122af5
Firmware Version: KC45
User Capacity:    500 107 862 016 bytes [500 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 4
SATA Version is:  SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Fri Feb 13 13:32:29 2015 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
				was completed without error.
				Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
				without error or no self-test has ever 
				been run.
Total time to complete Offline 
data collection: 		(  609) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
				Auto Offline data collection on/off support.
				Suspend Offline collection upon new
				command.
				Offline surface scan supported.
				Self-test supported.
				Conveyance Self-test supported.
				Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
				power-saving mode.
				Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
				General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  84) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x303f)	SCT Status supported.
				SCT Error Recovery Control supported.
				SCT Feature Control supported.
				SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
 1 Raw_Read_Error_Rate     0x000f   103   099   006    Pre-fail  Always       -       6238192
 3 Spin_Up_Time            0x0003   100   100   000    Pre-fail  Always       -       0
 4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       275
 5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
 7 Seek_Error_Rate         0x000f   081   060   030    Pre-fail  Always       -       143387175
 9 Power_On_Hours          0x0032   096   096   000    Old_age   Always       -       4309
10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       275
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   098   098   000    Old_age   Always       -       2
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   064   057   045    Old_age   Always       -       36 (Min/Max 31/38)
194 Temperature_Celsius     0x0022   036   043   000    Old_age   Always       -       36 (0 16 0 0 0)
195 Hardware_ECC_Recovered  0x001a   046   031   000    Old_age   Always       -       6238192
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       4309h+29m+04.984s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       284387411
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1498594602
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      4309         -
SMART Selective self-test log data structure revision number 1
SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
   1        0        0  Not_testing
   2        0        0  Not_testing
   3        0        0  Not_testing
   4        0        0  Not_testing
   5        0        0  Not_testing
Selective self-test flags (0x0):
 After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.